Image | Name | Add to Quote |
|---|---|---|
| | ||
| | Designed to bring simplicity to pH testing of soil, the HI99121 Direct Soil pH Portable Meter is designed specifically for soil analysis. The specialized probe features a rugged conical tip, open junction design, and a glass body making it ideal for measuring the pH of soil directly or after preparation of a soil slurry with deionized water. HANNA | |
| | NEOMED | |
| | The Pap Smear Kit – Sterile is a comprehensive, single-use kit designed to facilitate efficient and hygienic cervical cell collection during routine gynaecological examinations. Each kit includes essential components to ensure accurate sample collection and preservation. | |
| | Durable using low price Biologix 2.0ML Microtube Self-Standing Cryogenic Vials wholesale Rnase & Dnase free BIOLOGIX Volume 2 MLS Packaging P/50 | |
| | The DPD No.1 tablet is used to determine the free chlorine. The tablet is placed in a cuvette with a few drops of the water sample and crushed, sample water is added and mixed by swirling. The value can be measured immediately. DPD No.1 is also used for the determination of bromine, ozone and monochloramine-dichloramine. LOVIBOND Packaging 500 TABS | |
| | DPD No.3 is used in the DPD method for the determination of chlorine and for the correct dosing of the water care product. DPD No.3 is used to determine the level of total chlorine. The DPD No.3 tablet is added to the water sample after the free chlorine has already been determined with DPD No. 1. LOVIBOND Packaging 500 TABS | |
| | DPD No.4 is used as an indicator for pool hygiene. As part of the DPD method, it is used to determine the total chlorine content. The tablet is dissolved in the water sample. The measurement is then taken immediately. DPD No.4 can also be used for the determination of ozone. LOVIBOND Packaging 500 TABS | |
| | ||
| | Package unit 1 Piece(s) MACHEREY-NAGEL |
Table with attributes
Filters Sort results
Reset Apply









