Image | Name | Add to Quote |
|---|---|---|
| | Suitable for preparation purpose. LOBA CHEMIE Packaging 500 G | |
| | The HI93414 is a high accuracy Turbidity and Chlorine Portable Meter. This meter is a combination of a nephelometer and photometer to measure the most important parameters in drinking water: turbidity and chlorine. HANNA | |
| | ||
| | ||
| | Accurate colour charts allow for reliable, simple and rapid measurement with their efficient design. pH Indicator Non-Bleed Strips are available in packs that encompass the entire pH scale from 0 - 14. JOHNSON Packaging P/100 | |
| | Air Circulation: Forced air circulation, adjustable fan, fresh air mixing, vent system Memmert | |
| | UT39+ series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation. UT39C+ is suitable for HVACR maintenance with its temperature measurement feature. Designed according to CAT II 1000V/CAT III 600V safety standards. UT39C+ | |
| | ||
| | ||
| | The VISOCOLOR Fish reagent case is especially designed for fishing-water analysis. It combines reagents and accessories for the 6 most important parameters in fish farming: ammonium, nitrate, nitrite, phosphate, pH and total hardness. MACHEREY-NAGEL ⋅ VISOCOLOR |
Table with attributes
Filters Sort results
Reset Apply









