Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| | $ 1,652.26 | Max: Min: 1 Step: 1 | |||
| with Automatic Temperature Compensation (ATC), large backlit color tdt display, multi-scale, dual temperature conversion Dimensions: 145x67x38 mm, batteries included (AAA, 2 pcs.) | $ 1,099.00 | Max: Min: 1 Step: 1 | |||
| Aluminium Alloy Ceramic-Coated Top | $ 0.00 | Max: Min: 1 Step: 1 | |||
| The device features °F/°C temperature measurement with Max/Min memory, allowing for instant readings of temperature records and high/low alarm settings. It provides alerting beeps and flashing symbols when the temperature exceeds the pre-set limits. The large LCD display boasts a digit height of 35 mm, and the unit is designed with a flip-out stand and a hanging hole for easy placement. | $ 76.42 | Max: Min: 1 Step: 1 | |||
| Current indoor and outdoor temperatures, along with indoor humidity, are displayed, and users can view the minimum and maximum measurements for both indoor and outdoor conditions by pressing the MAX./MIN key. | $ 62.26 | Max: Min: 1 Step: 1 | |||
| Compass & Water Resistant Digital LCD Display with Bold Numbers for Easy Reading Stop Watch | $ 0.00 | Max: Min: 1 Step: 1 | |||
| . | $ 48.11 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| . | $ 100.75 | Max: Min: 1 Step: 1 |









