Showing 321 – 330 of 691 results Showing all 691 results Showing the single result No results found
Category
Sort by Name A - Z
Showing 321 – 330 of 691 results Showing all 691 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Including the exclusive 3B Smart Anatomy App | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Synonyms: Hydrazinium Sulphate | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Synonyms: Hydrochloric acid fuming, Muriatic acid, Hydrogen chloride solution | $ 150.00 | Max: Min: 1 Step: 1 | |||
| Volumetric solution | $ 76.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Powerful reducing agent used as catalyst . | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Synonyms: Hydroxylammonium chloride | $ 331.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Coated microscope slides for adhesion of formalin-fixed, paraffin-embedded tissue sections for use in immunohistochemistry with EnVision FLEX visualization systems. FLEX IHC Microscope Slides are compatible with the following instruments: Dako Omnis, Autostainer Link, and PT Link. | $ 0.00 | Max: Min: 1 Step: 1 |








