Showing 461 – 470 of 691 results Showing all 691 results Showing the single result No results found
Category
Sort by Name A - Z
Showing 461 – 470 of 691 results Showing all 691 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Phenol turns pink on exposure to air and light. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| 3,3-Bis(4-hydroxyphenyl)-1(3H)-isobenzofuranone | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Colour: Clear Colorless | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Johnson Test Papers Phenolphthalein Paper are a pH paper for use in beverages to detects detergents that haven’t been properly rinsed off. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| PICCOLO®2 is a revolutionary pH meter with a 4-in-1 amplified electrode. Conventional pH meters are susceptible to the weak, high impedance signal which makes the electrode, connector, cable and meter vulnerable to noise, humidity and dirty environments. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Orbital shaking platform IPP-2 with a holding mechanism for 2 standard microtiter plates | $ 243.39 | Max: Min: 1 Step: 1 |









