Showing 561 – 570 of 691 results Showing all 691 results Showing the single result No results found
Category
Sort by Name A - Z
Showing 561 – 570 of 691 results Showing all 691 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Active drying and adsorption agent with moisture indicator. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| TraceCERT®, 1 g/L Si in nitric acid (nominal concentration) | $ 0.00 | Max: Min: 1 Step: 1 | |||
| TraceCERT®, 1 g/L Si in nitric acid (nominal concentration) | $ 300.00 | Max: Min: 1 Step: 1 | |||
| Silver nanoparticles, 50nm, 0.02 µg/mL, supplied in 2mM sodium citrate, 425nm absorption | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Nitric acid silver(I) salt | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Clear and colourless | $ 824.00 | Max: Min: 1 Step: 1 | |||
| Cryovial Storage Box, Freezer Box, Cryogenic Vial Storage Box for Laboratory | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 |









