Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| The spectrophotometer NANOCOLOR Advance combines the most important features of portable compact photometer PF-12Plus and high-precision spectrophotometer NANOCOLOR VIS II. It provides precise and reliable measurement results in the daily laboratory routine and can also be used mobile due to its rechargeable battery. With its wavelength spectrum of 340 - 800 nm it allows the measurement of all photometrically evaluable test kits from MACHEREY-NAGEL. The NANOCOLOR Advance can therefore be used universally in the entire spectrum of water and wastewater analysis.
| $ 0.00 | Max: Min: 1 Step: 1 | |||
| The spectrophotometer NANOCOLOR UV/VIS II is a high-precision instrument applicable in all areas of water and wastewater analysis. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| The spectrophotometer NANOCOLOR VIS II is a high-precision instrument applicable in all areas of water and wastewater analysis. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| (WIDAL SLIDE & TUBE METHOD) | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Fast and accurate density determination. Compliant with ISO 2811, DIN 53217 and ASTM D1475 standards | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Tin (II) Chloride | $ 0.00 | Max: Min: 1 Step: 1 | |||
| . | $ 0.00 | Max: Min: 1 Step: 1 |









