Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| The HI93414 is a high accuracy Turbidity and Chlorine Portable Meter. This meter is a combination of a nephelometer and photometer to measure the most important parameters in drinking water: turbidity and chlorine. | $ 9,095.77 | Max: Min: 1 Step: 1 | |||
| POLYOXYETHYLENE (20) SORBITTAN MONOLAURATE. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Polyoxyethylene (20) Sorbitan Mono Oleate, Polysorbate 80 | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Polysorbate 80 | $ 156.00 | Max: Min: 1 Step: 1 | |||
| Calcium hydroxide | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Hygiena UltraSnap® is an AOAC-RI certified, all-in-one ATP surface test swab designed for immediate sanitation verification. Compatible with all Hygiena® luminometers, this self-contained device delivers precise results in just 10 seconds. Utilizing a unique liquid-stable reagent, these ATP swabs ensure superior accuracy, signal strength, and reproducibility, making it the industry standard for verifying the effectiveness of cleaning in food safety and healthcare environments. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Accurate colour charts allow for reliable, simple and rapid measurement with their efficient design. pH Indicator Non-Bleed Strips are available in packs that encompass the entire pH scale from 0 - 14. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Air Circulation: Forced air circulation, adjustable fan, fresh air mixing, vent system | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| UT39+ series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation. UT39C+ is suitable for HVACR maintenance with its temperature measurement feature. Designed according to CAT II 1000V/CAT III 600V safety standards. | $ 0.00 | Max: Min: 1 Step: 1 |








