Image | Name | Add to Quote |
|---|---|---|
| | PALINTEST | |
| | PALINTEST | |
| | PICCOLO®2 is a revolutionary pH meter with a 4-in-1 amplified electrode. Conventional pH meters are susceptible to the weak, high impedance signal which makes the electrode, connector, cable and meter vulnerable to noise, humidity and dirty environments. HANNA | |
| | ||
| | Orbital shaking platform IPP-2 with a holding mechanism for 2 standard microtiter plates BOECO | |
| | Plug-type resistance box used in physics and electronics laboratories for precise resistance measurement.It features constantan coils encased in a wooden box, with brass or similar metal contact blocks. | |
| | A synthetic peptide, coupled to keyhole limpet hemocyanin, has been used for immunization. The peptide represents part of the predicted 185 kDa oncoprotein encoded by ERBB2, also termed HER2 or NEU. The antibody recognizes an epitope on the cytoplasmic part of the cell membrane-bound c-erbB-2 oncoprotein. Overexpression of c-erbB-2 oncoprotein has been found in 25-30% of human breast carcinomas. DAKO | |
| | Model CT-480 in carrying case with 4-wire Conductivity Cell 3020P with 6 PIN connector, K=0,475 (50µS - 200mS/cm) BOECO | |
| | The HI 991002 is ideal for plating baths, wastewater, swimming pool and spa water quality and environmental applications. The HI 991002 measures pH/ORP/temperature. HANNA | |
| | HI97500 is a portable lux meter designed for simplicity of use in taking rapid light measurements. The HI97500 comprises a rugged, water-resistant housing of the meter and durable casing of the light sensor. Additional features include three measurement ranges, an auto-off function after 7 minutes of inactivity, and low battery indicator. HANNA |
Table with attributes
Filters Sort results
Reset Apply









