Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| HemoCue Hb 201 Microcuvettes are single-use, disposable plastic devices pre-loaded with dry reagents, designed exclusively to work with the HemoCue Hb 201+ System for quantitative hemoglobin measurement | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Synonyms: Methenamine; 1,3,5,7-Tetraazatricyclo[3.3.1.13,7]decane; Hexamethylenetetramine; Urotropine | $ 0.00 | Max: Min: 1 Step: 1 | |||
| HH-501 water bath has the characteristics of low noise, continuous operation, uniform water circulation temperature, stable and reliable performance, and easy operation. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| edge® tablet style meter is a groundbreaking design that is the culmination of Hanna’s vision, design capabilities, integrated production and world class R&D. The edge meter is only 0.5” thick yet rich in features to accommodate the needs of a vast amount of customers. | $ 2,524.00 | Max: Min: 1 Step: 1 | |||
| Designed to bring simplicity to pH testing of meat products, the HI99163 Meat pH Meter is engineered to withstand the tough environment of meat processing plants. | $ 2,770.00 | Max: Min: 1 Step: 1 | |||
| HI3512 is a dual-input professional pH/ORP/ISE/EC/Resistivity/TDS/NaCl/Temperature bench meter with a graphic LCD designed to provide high accuracy and ease of use both in the laboratory as well as in harsh industrial conditions. | $ 0.00 | Max: Min: 0 Step: 1 | |||
| The HI38039 is a chemical test kit that uses the phenanthroline method to measure total iron in the low range. The HI38039 is supplied complete with all of the reagents and equipment necessary including the Checker® disc. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| The HI931101 is an ion-selective sodium chloride meter that uses a sodium ion-selective electrode to measure sodium from ions 15.0 mg/L to 60 g/L pNa or % NaCl. This rugged, portable sodium content and activity meter is designed to provide laboratory precision even in harsh conditions. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Accurately report the sugar content of aqueous food solutions as % Brix with the HI96801 Digital Refractometer. Simple two button operation and 1.5 second response time make this digital refractometer the obvious choice for Brix measurement in foods. | $ 1,482.00 | Max: Min: 1 Step: 1 | |||
| The HI9811-51 is a portable, water resistant meter designed to be paired with HI1285-51 pH /EC/TDS/Temperature multiparameter probe. The meter is easy to use, with dedicated keys for measurement modes that are clearly displayed on the LCD, and knobs for 1-point calibration of pH and EC. | $ 1,303.00 | Max: Min: 1 Step: 1 |









