Attention!
Note: Items listed with a price of zero are available upon request — please contact us for pricing. We offer discounts of up to 30% for bulk orders.
Search
Category
Showing 841 – 850 of 922 results Showing all 922 results Showing the single result No results found
Sort by Name A – Z
10 per page
Filters Sort results
Reset Apply
Image | Name | Add to Quote |
|---|---|---|
| $ 772.00 Max: Min: 1 Step: 1 | ||
| Concentration: 1000 µg/ml Matrix: 0.7% HNO₃ 456942S Packaging 100 MLS | $ 0.00 Max: Min: 1 Step: 1 | |
| 10 to 100 μL, 8 14-386-361 Volume Range 10 – 100 µl | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| HI9565 is a portable thermohygrometer designed to provide peak performance in harsh environments. Measurements of temperature, relative humidity, and dew point are made easy with the rugged, water-resistant housing of the meter and durable casing of the HI706023 probe.
HI9565 | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| 06107527 Packaging 100 Piece(s) | $ 0.00 Max: Min: 1 Step: 1 | |
| Article No.: 06311 Grade: Extra Pure Purity: 99.5% CAS No.: 7440-31-5 Molecular Formula: Sn Molecular Weight: 118.69 H.S. Code: 8007.0090 06311 Packaging 100 G | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| $ 0.00 Max: Min: 1 Step: 1 |









