Attention!
Note: Items listed with a price of zero are available upon request — please contact us for pricing. We offer discounts of up to 30% for bulk orders.
Image | Name | Add to Quote |
|---|---|---|
| VWR® Bench Protectors feature a smooth absorbent paper surface paired with a laminated polyethylene backing, designed to safeguard laboratory benches against spills, seepage, and surface damage. The absorbent paper surface effectively captures everyday liquid spills. The thick polyethylene backing prevents liquids from penetrating the work surface. The protective layer aids in retaining leaked reagents. The […] 115-9220 | $ 0.00 Max: Min: 1 Step: 1 | |
| Polypropylene Wash Bottle, Screw Cap with Flexible Tube for Dispensing Liquid | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| Standard water stiller with integrated low-water cut-out, continuous production of high pure water, free of dissolved metals and pyrogens BOE 8704000 | $ 3,150.00 Max: Min: 1 Step: 1 | |
| Synonym(s): DI water, Deionized water, Distilled Water 1.15333 Packaging 2.5 L | $ 161.32 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| Agar for isolation and colony counting of yeasts and molds 8.40360.782 Packaging 9 x 250 ml (glass bottle) | $ 0.00 Max: Min: 1 Step: 1 | |
| It is used primarily to stain peripheral blood smears and bone marrow aspirates which are examined under a light microscope. In cytogenetics it is used to stain chromosomes to facilitate diagnosis of syndromes and diseases. Eosin Methylene blue according to Wright 06489 Packaging 25 G | $ 0.00 Max: Min: 1 Step: 1 | |
| Temperature Range : Room temperature to 75°C~±1°C XH-1001 | $ 1,757.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 |









