Showing 361 – 370 of 691 results Showing all 691 results Showing the single result No results found
Category
Sort by Name A - Z
Showing 361 – 370 of 691 results Showing all 691 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Suitable for atomic absorption spectroscopy. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Syonyms: Lead (II) acetate trihydrate | $ 0.00 | Max: Min: 1 Step: 1 | |||
| It is used to differentiate and identify leucocytes, malaria parasites, and trypanosomas. Eosin methylene blue compound | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| Reagent for amino acid analysis. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| $ 0.00 | Max: Min: 1 Step: 1 | ||||
| This is a Supertek brand Bunsen burner designed for use with LPG.It features a nickel-plated brass tube with an adjustable air regulator and a riffled connector for gas tubing.The burner is mounted on a red stove-enameled, pressed steel wide base. | $ 0.00 | Max: Min: 1 Step: 1 | |||
| Synonyms: Iodine-potassium iodide solution | $ 99.00 | Max: Min: 1 Step: 1 | |||
| The Magnetic Immunology Staining Tray (M.I.S.T.) incorporates two magnetic strips, which retain microscope slides firmly in place during staining. | $ 0.00 | Max: Min: 1 Step: 1 |








