Attention!
Note: Items listed with a price of zero are available upon request — please contact us for pricing. We offer discounts of up to 30% for bulk orders.
Image | Name | Add to Quote |
|---|---|---|
| $ 105.00 Max: Min: 1 Step: 1 | ||
| Soxhlet extractors are special pieces of glassware used in laboratories to extract and purify solid organic compounds from a sample. They are particularly useful when you need to extract a compound from a solid sample that cannot readily be dissolved directly in a solvent. 0100322040 | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 | ||
| $ 0.00 Max: Min: 1 Step: 1 | ||
| $ 0.00 Max: Min: 1 Step: 1 | ||
| The spectrophotometer NANOCOLOR Advance combines the most important features of portable compact photometer PF-12Plus and high-precision spectrophotometer NANOCOLOR VIS II. It provides precise and reliable measurement results in the daily laboratory routine and can also be used mobile due to its rechargeable battery. With its wavelength spectrum of 340 – 800 nm it allows the measurement of all photometrically evaluable test kits from MACHEREY-NAGEL. The NANOCOLOR Advance can therefore be used universally in the entire spectrum of water and wastewater analysis.
919750 | $ 0.00 Max: Min: 1 Step: 1 | |
| The spectrophotometer NANOCOLOR UV/VIS II is a high-precision instrument applicable in all areas of water and wastewater analysis. 919600.1 | $ 0.00 Max: Min: 1 Step: 1 | |
| The spectrophotometer NANOCOLOR VIS II is a high-precision instrument applicable in all areas of water and wastewater analysis. 919650.1 | $ 0.00 Max: Min: 1 Step: 1 | |
| Selective broth for the cultivation of meso- and acidophilic microorganisms in non-alcoholic beverages Detectable Microorganisms: • Yeasts • Molds • Lactic acid bacteria • Acetic acid bacteria 2.04712.782 Packaging 9 x 250 ml (glass bottle) | $ 0.00 Max: Min: 1 Step: 1 | |
| $ 0.00 Max: Min: 1 Step: 1 |









